Liposuction & body contouring: clinics in Cyprus
Clinics whose own published menu names Liposuction & body contouring, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | St George & Bluecross Hospital – Plastic & Cosmetic Surgery · Paphos Specialist-led | 83.9 | 85% |
| 2 | Dr Christos Kitsios Plastic Surgery · Nicosia Specialist-led | 81.2 | 77% |
| 3 | Dr Karatzias Plastic Surgery · Nicosia Specialist-led | 80.6 | 85% |
| 4 | Dr Ioannis Georgiou Plastic Surgery — Nicosia · Nicosia Specialist-led | 77.9 | 77% |
| 4 | Dr Leonidas Soteriou Plastic Surgery · Larnaca Specialist-led | 77.9 | 77% |
| 6 | Plastic Surgery 4 Cyprus · Limassol Specialist-led | 75.3 | 85% |
| 7 | Dr Iliana Strouthou Plastic Surgery · Larnaca Specialist-led | 74 | 77% |
| 8 | Economou Medical Center · Limassol Specialist-led | 65 | 85% |
| 9 | Cyprus Facial Surgery – Paphos · Paphos | 60.6 | 85% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Dr Skarparis Plastic and Hand Surgery Clinic — verification pending
- European Institute of Plastic Surgery (EIPS) – Limassol — verification pending
- Yurchenko Plastic Surgery Team Clinic — verification pending